Browse our domain extensions and find the best price.
| Extension | Register | Transfer | Renew | Grace period | Restore fee | Min Yrs | Action |
|---|---|---|---|---|---|---|---|
| .it DNS | €8.00 EUR/yr | €6.00 EUR | €5.00 EUR | - | €15.00 EUR | 1 | Register |
| .com DNS | €18.00 EUR/yr | €16.00 EUR | €16.00 EUR | 5 days | €65.00 EUR | 1 | Register |
| .eu DNS | €11.00 EUR/yr | €7.00 EUR | €7.00 EUR | 5 days | €23.00 EUR | 1 | Register |
| .net DNS | €23.00 EUR/yr | €17.00 EUR | €17.00 EUR | 5 days | €93.00 EUR | 1 | Register |
| .org DNS | €13.00 EUR/yr | €17.00 EUR | €17.00 EUR | 5 days | €65.00 EUR | 1 | Register |
| .info DNS | €9.00 EUR/yr | €31.00 EUR | €31.00 EUR | 5 days | €65.00 EUR | 1 | Register |
| .biz DNS | €32.00 EUR/yr | €27.00 EUR | €27.00 EUR | 5 days | €65.00 EUR | 1 | Register |
| .shop DNS | €8.00 EUR/yr | €44.00 EUR | €44.00 EUR | 5 days | €179.00 EUR | 1 | Register |
| .online DNS | €43.00 EUR/yr | €40.00 EUR | €40.00 EUR | 5 days | €93.00 EUR | 1 | Register |
| .store DNS | €76.00 EUR/yr | €61.00 EUR | €58.00 EUR | 5 days | €151.00 EUR | 1 | Register |
| .cloud DNS | €38.00 EUR/yr | €29.00 EUR | €29.00 EUR | 5 days | €65.00 EUR | 1 | Register |
| .pro DNS | €8.00 EUR/yr | €31.00 EUR | €31.00 EUR | 5 days | €65.00 EUR | 1 | Register |
| .at DNS | €16.00 EUR/yr | €0.00 EUR | €13.00 EUR | - | €27.00 EUR | 1 | Register |
| .be DNS | €12.00 EUR/yr | €9.00 EUR | €9.00 EUR | - | €17.00 EUR | 1 | Register |
| .bg DNS | €137.00 EUR/yr | €137.00 EUR | €137.00 EUR | 5 days | Not recoverable | 1 | Register |
| .ch DNS | €12.00 EUR/yr | €0.00 EUR | €10.00 EUR | - | €69.00 EUR | 1 | Register |
| .cy DNS | €297.00 EUR/yr | €297.00 EUR | €297.00 EUR | 5 days | Not recoverable | 1 | Register |
| .cz DNS | €15.00 EUR/yr | €0.00 EUR | €11.00 EUR | - | Not recoverable | 1 | Register |
| .de DNS | €7.00 EUR/yr | €5.00 EUR | €5.00 EUR | - | €18.00 EUR | 1 | Register |
| .dk DNS | €15.00 EUR/yr | €0.00 EUR | €13.00 EUR | - | €27.00 EUR | 1 | Register |
| .ee DNS | €105.00 EUR/yr | €105.00 EUR | €105.00 EUR | 5 days | Not recoverable | 1 | Register |
| .es DNS | €7.00 EUR/yr | €0.00 EUR | €7.00 EUR | - | Not recoverable | 1 | Register |
| .fi DNS | €21.00 EUR/yr | €0.00 EUR | €18.00 EUR | - | Not recoverable | 1 | Register |
| .fr DNS | €9.00 EUR/yr | €8.00 EUR | €8.00 EUR | - | €38.00 EUR | 1 | Register |
| .gr DNS | €45.00 EUR/yr | €0.00 EUR | €19.00 EUR | 5 days | Not recoverable | 2 | Register |
| .is DNS | €120.00 EUR/yr | €113.00 EUR | €113.00 EUR | 5 days | Not recoverable | 1 | Register |
| .li DNS | €37.00 EUR/yr | €0.00 EUR | €10.00 EUR | 5 days | €69.00 EUR | 1 | Register |
| .lt DNS | €15.00 EUR/yr | €0.00 EUR | €12.00 EUR | 5 days | €24.00 EUR | 1 | Register |
| .lu DNS | €45.00 EUR/yr | €21.00 EUR | €21.00 EUR | 5 days | €47.00 EUR | 1 | Register |
| .lv DNS | €13.00 EUR/yr | €0.00 EUR | €12.00 EUR | 5 days | Not recoverable | 1 | Register |
| .me DNS | €16.00 EUR/yr | €21.00 EUR | €21.00 EUR | 5 days | €143.00 EUR | 1 | Register |
| .mt DNS | €161.00 EUR/yr | €297.00 EUR | €297.00 EUR | 5 days | €120.00 EUR | 1 | Register |
| .nl DNS | €18.00 EUR/yr | €0.00 EUR | €7.00 EUR | - | €24.00 EUR | 1 | Register |
| .pl DNS | €17.00 EUR/yr | €0.00 EUR | €18.00 EUR | - | Not recoverable | 1 | Register |
| .pt DNS | €20.00 EUR/yr | €0.00 EUR | €15.00 EUR | - | Not recoverable | 1 | Register |
| .ro DNS | €23.00 EUR/yr | €0.00 EUR | €9.00 EUR | 5 days | Not recoverable | 1 | Register |
| .se DNS | €30.00 EUR/yr | €0.00 EUR | €20.00 EUR | - | Not recoverable | 1 | Register |
| .si DNS | €13.00 EUR/yr | €0.00 EUR | €15.00 EUR | 5 days | Not recoverable | 1 | Register |
| .uk DNS | €10.00 EUR/yr | €0.00 EUR | €8.00 EUR | - | Not recoverable | 1 | Register |
| .co.uk DNS | €10.00 EUR/yr | €0.00 EUR | €8.00 EUR | - | Not recoverable | 1 | Register |
| .org.uk DNS | €26.00 EUR/yr | €0.00 EUR | €8.00 EUR | - | Not recoverable | 1 | Register |
| .me.uk DNS | €26.00 EUR/yr | €0.00 EUR | €8.00 EUR | - | Not recoverable | 1 | Register |
| .ad DNS | €150.00 EUR/yr | €75.00 EUR | €150.00 EUR | 5 days | Not recoverable | 2 | Register |
| .al DNS | €113.00 EUR/yr | €108.00 EUR | €108.00 EUR | 5 days | €115.00 EUR | 1 | Register |
| .ax DNS | €150.00 EUR/yr | €87.00 EUR | €86.00 EUR | 5 days | Not recoverable | 1 | Register |
| .fo DNS | €279.00 EUR/yr | €91.00 EUR | €112.00 EUR | 5 days | €148.00 EUR | 1 | Register |
| .gg DNS | €374.00 EUR/yr | €248.00 EUR | €248.00 EUR | 5 days | €123.00 EUR | 1 | Register |
| .gl DNS | €118.00 EUR/yr | €118.00 EUR | €118.00 EUR | 5 days | €137.00 EUR | 1 | Register |
| .im DNS | €87.00 EUR/yr | €0.00 EUR | €87.00 EUR | 5 days | Not recoverable | 1 | Register |
| .je DNS | €285.00 EUR/yr | €285.00 EUR | €285.00 EUR | 5 days | €120.00 EUR | 1 | Register |
| .sm DNS | €299.00 EUR/yr | €359.00 EUR | €299.00 EUR | 5 days | Not recoverable | 1 | Register |
| .in DNS | €11.00 EUR/yr | €8.00 EUR | €8.00 EUR | 5 days | €23.00 EUR | 1 | Register |
| .co.in DNS | €11.00 EUR/yr | €7.00 EUR | €7.00 EUR | 5 days | €23.00 EUR | 1 | Register |
| .net.in DNS | €11.00 EUR/yr | €7.00 EUR | €7.00 EUR | 5 days | €23.00 EUR | 1 | Register |
| .org.in DNS | €11.00 EUR/yr | €7.00 EUR | €7.00 EUR | 5 days | €23.00 EUR | 1 | Register |
| .firm.in DNS | €11.00 EUR/yr | €7.00 EUR | €7.00 EUR | 5 days | €23.00 EUR | 1 | Register |
| .gen.in DNS | €11.00 EUR/yr | €7.00 EUR | €7.00 EUR | 5 days | €23.00 EUR | 1 | Register |
| .ind.in DNS | €11.00 EUR/yr | €7.00 EUR | €7.00 EUR | 5 days | €23.00 EUR | 1 | Register |
Note: All prices are billed per year. Search availability to see current pricing for a specific domain.